There are 100s of £25 cash prizes to be won!
18 winners will be randomly drawn each week. The opening and closing dates and times for each weekly draw are as follows:
Promotional Week | Entry Period(Opens 00:01 – Closes 23:59) | Draw Date |
---|---|---|
Week 01 | 23rd June – 29th June | 30th June |
Week 02 | 30th June – 6th July | 7th July |
Week 03 | 7th July – 13th July | 14th July |
Week 04 | 14th July – 20th July | 21st July |
Week 05 | 21st July – 27th July | 28th July |
Week 06 | 28th July – 3rd August | 4th August |
Week 07 | 4th August – 10th August | 11th August |
Week 08 | 11th August – 17th August | 18th August |
Week 09 | 18th August – 24th August | 25th August |
Week 10 | 25th August – 31st August | 1st September |
Week 11 | 1st September – 7th September | 8th September |
Week 12 | 8th September – 14th September | 15th September |
*Please refer to the Terms & Conditions for full details